P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 13 | 9 | 3 | 1 | 17 | 30 | |
2 | Manchester City | 13 | 9 | 2 | 2 | 20 | 29 | |
3 | Liverpool | 13 | 8 | 4 | 1 | 17 | 28 | |
4 | Aston Villa | 13 | 9 | 1 | 3 | 13 | 28 | |
5 | Tottenham Hotspur | 13 | 8 | 2 | 3 | 8 | 26 | |
6 | Manchester United | 13 | 8 | 0 | 5 | 0 | 24 | |
7 | Newcastle United | 13 | 7 | 2 | 4 | 17 | 23 | |
8 | Brighton & Hove Albion | 13 | 6 | 4 | 3 | 5 | 22 | |
9 | West Ham United | 13 | 6 | 2 | 5 | 0 | 20 | |
10 | Chelsea | 13 | 4 | 4 | 5 | 2 | 16 | |
11 | Brentford | 13 | 4 | 4 | 5 | 1 | 16 | |
12 | Wolverhampton Wanderers | 13 | 4 | 3 | 6 | -5 | 15 | |
13 | Crystal Palace | 13 | 4 | 3 | 6 | -5 | 15 | |
14 | Fulham | 13 | 4 | 3 | 6 | -9 | 15 | |
15 | Nottingham Forest | 13 | 3 | 4 | 6 | -5 | 13 | |
16 | AFC Bournemouth | 13 | 3 | 3 | 7 | -14 | 12 | |
17 | Luton Town | 13 | 2 | 3 | 8 | -11 | 9 | |
18 | Sheffield United | 13 | 1 | 2 | 10 | -23 | 5 | |
19 | Everton | 13 | 4 | 2 | 7 | -6 | 4 | |
20 | Burnley | 13 | 1 | 1 | 11 | -22 | 4 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy