The San Jose Sharks won the NHL Draft Lottery for the first overall pick, but who selects later in the draft?
Here, we have the full order of picks for the first round of the 2024 NHL Draft, as well as the teams with the most and fewest picks.
Pick | Team |
1 | San Jose Sharks |
2 | Chicago Blackhawks |
3 | Anaheim Ducks |
4 | Columbus Blue Jackets |
5 | Montreal Canadiens |
6 | Utah Hockey Club |
7 | Ottawa Senators |
8 | Seattle Kraken |
9 | Calgary Flames |
10 | New Jersey Devils |
11 | Buffalo Sabres |
12 | Philadelphia Flyers |
13 | Minnesota Wild |
14 | San Jose Sharks (via PIT Penguins) |
15 | Detroit Red Wings |
16 | St. Louis Blues |
17 | Washington Capitals |
18 | Chicago Blackhawks (via NY Islanders) |
19 | Vegas Golden Knights |
20 | New York Islanders (via TB Lightning) |
21 | Los Angeles Kings |
22 | Nashville Predators |
23 | Toronto Maple Leafs |
24 | Colorado Avalance |
25 | Ottawa Senators (via BOS Bruins) |
26 | Montreal Canadiens (via WPG Jets) |
27 | Carolina Hurricanes |
28 | Calgary Flames (via VAN Canucks) |
29 | Dallas Stars |
30 | New York Rangers |
31 | TBD* |
32 | TBD* |
* = 31st and 32nd picks will be decided based on the outcome of the 2024 NHL Stanley Cup Final. The Anaheim Ducks own the Edmonton Oilers' first-round pick, and the Philadelphia Flyers own the Florida Panthers' first-round pick.
Utah Hockey Club, formerly known as the Arizona Coyotes, have the most picks in the 2024 NHL Draft with 13.
Other teams with double-digit draft picks are the Montreal Canadiens with 12 and the Philadelphia Flyers with 10.
The Boston Bruins and Dallas Stars are tied for having the fewest picks in the 2024 NHL Draft with three each.
The Florida Panthers, Los Angeles Kings and New York Rangers each have four picks.