Voted for by the Professional Hockey Writers' Association, the Hart Trophy is awarded to the NHL's most valuable player.
Entering the 2024/25 season, a total of 11 active players have at least one Hart Trophy to their name. Nathan MacKinnon of the Colorado Avalanche was announced as the winner of the 2023/24 edition shortly after the season.
Here is a list of some of the current favourites for the award.
Connor McDavid | +175 |
Nathan MacKinnon | +700 |
Auston Matthews | +850 |
Jack Hughes | +1000 |
Leon Draisaitl | +2000 |
David Pastrnak | +2000 |
Nikita Kucherov | +2000 |
Cale Makar | +2200 |
Kirill Kaprizov | +2200 |
Edmonton Oilers centre and captain Connor McDavid, the consensus most talented player currently in the NHL, proved his talents by winning the Conn Smythe Trophy for the best playoff performer in 2024 despite his team losing in seven games in the Stanley Cup Final.
McDavid notched 132 points and a league-high 100 assists in 2023/24, and in the playoffs, he led all players with 42 points in 25 games. His goalscoring took a back seat this past season as his 32 goals were his fewest since 2016/17.
The 27-year-old already has three Hart Trophies under his belt, his most recent in 2022/23, and he won the 2020/21 Hart Trophy unanimously.
Colorado Avalanche centre Nathan MacKinnon won the 2023/24 Hart Trophy, and he will look to become the first player to win consecutive Hart Trophies since Washington Capitals legend Alexander Ovechkin accomplished the feat in 2007/08 and 2008/09.
MacKinnon's 140 points in 2023/24 were split between 51 goals and 89 assists. He had a league-high 405 shots on goal and eight multi-goal games, including two games with four goals.
Despite having talented teammates, MacKinnon is clearly the driving force behind the Avalanche's success and will look to continue that in 2024/25.
Auston Matthews broke the 60-goal mark for the second time in his career in 2023/24, immediately after the Toronto Maple Leafs made him the NHL's highest-paid player.
It was also Matthews' second 100-point season. Throughout his career, he has scored more goals than he has assisted. He already has one Hart Trophy from 2021/22, a season in which he scored 60 goals with 46 assists.
If Matthews keeps up his prolific scoring and reaches 50 assists for the first time in his career, he'll have a great shot at winning his second Hart Trophy.
The youngest player on this list at 23, New Jersey Devils centre Jack Hughes will be motivated to win his first individual award after his brother, Vancouver Canucks defenceman Quinn Hughes, won the Norris Trophy for the NHL's best defenceman.
Hughes posted 27 goals and 47 assists for the Devils in just 62 games as he missed part of the season due to injury. He had 99 points - 43 goals and 56 assists - in 78 games the season before.
The Devils regressed in 2023/24, going from 112 points the season before down to just 81. If Hughes stays healthy and his teammate rebound from a disappointing season, he projects to be both a prolific scorer and a key all-around presence for what should be a borderline playoff team.
Edmonton Oilers centre Leon Draistaitl is not Connor McDavid's sidekick. For starters, the two don't share a line in 5-on-5 play. Sure, they team up to form one of the most lethal powerplays in the NHL, but Draisaitl has proven his ability to thrive with and without his co-star.
Draisaitl has reached 100 points in each of the past five full seasons, not including the pandemic-shortened 2020/21 campaign. He has a Hart Trophy of his own, which he won in 2019/20 with 110 points, and he has reached 50 goals three times.
If the Oilers can avoid the slow start they suffered this past season and Draisaitl can get back to the 50-goal mark, he'll certainly be a contender for the NHL's most prestigious regular season individual award.
Year | Player | Team |
2023/24 | Nathan MacKinnon | Colorado Avalanche |
2022/23 | Connor McDavid | Edmonton Oilers |
2021/22 | Auston Matthews | Toronto Maple Leafs |
2020/21 | Connor McDavid | Edmonton Oilers |
2019/20 | Leon Draisaitl | Edmonton Oilers |
2018/19 | Nikita Kucherov | Tampa Bay Lightning |
2017/18 | Taylor Hall | New Jersey Devils |
2016/17 | Connor McDavid | Edmonton Oilers |
2015/16 | Patrick Kane | Chicago Blackhawks |
2014/15 | Carey Price | Montreal Canadiens |
2013/14 | Sidney Crosby | Pittsburgh Penguins |
2012/13 | Alexander Ovechkin | Washington Capitals |
2011/12 | Evgeni Malkin | Pittsburgh Penguins |
2010/11 | Corey Perry | Anaheim Ducks |
2009/10 | Henrik Sedin | Vancouver Canucks |
2008/09 | Alexander Ovechkin | Washington Captials |
2007/08 | Alexander Ovechkin | Washington Capitals |
2006/07 | Sidney Crosby | Pittsburgh Penguins |
2005/06 | Joe Thornton | Boston Bruins/San Jose Sharks |
2004/05 | Not awarded - lockout | |
2003/04 | Martin St. Louis | Tampa Bay Lightning |
2002/03 | Peter Forsberg | Colorado Avalanche |
2001/02 | Jose Theodore | Montreal Canadiens |
2000/01 | Joe Sakic | Colorado Avalanche |
1999/00 | Chris Pronger | St. Louis Blues |
1998/99 | Jaromir Jagr | Pittsburgh Penguins |
1997/98 | Dominik Hasek | Buffalo Sabres |
1996/97 | Dominik Hasek | Buffalo Sabres |
1995/96 | Mario Lemieux | Pittsburgh Penguins |
1994/95 | Eric Lindros | Philadelphia Flyers |
1993/94 | Sergei Fedorov | Detroit Red Wings |
1992/93 | Mario Lemieux | Pittsburgh Penguins |
1991/92 | Mark Messier | New York Rangers |
1990/91 | Brett Hull | St. Louis Blues |
1989/90 | Mark Messier | Edmonton Oilers |
1988/89 | Wayne Gretzky | Los Angeles Kings |
1987/88 | Mario Lemieux | Pittsburgh Penguins |
1986/87 | Wayne Gretzky | Edmonton Oilers |
1985/86 | Wayne Gretzky | Edmonton Oilers |
1984/85 | Wayne Gretzky | Edmonton Oilers |
1983/84 | Wayne Gretzky | Edmonton Oilers |
1982/83 | Wayne Gretzky | Edmonton Oilers |
1981/82 | Wayne Gretzky | Edmonton Oilers |
1980/81 | Wayne Gretzky | Edmonton Oilers |
1979/80 | Wayne Gretzky | Edmonton Oilers |
1978/79 | Brian Trottier | New York Islanders |
1977/78 | Guy Lafleur | Montreal Canadiens |
1976/77 | Guy Lafleur | Montreal Canadiens |
1975/76 | Bobby Clarke | Philadelphia Flyers |
1974/75 | Bobby Clarke | Philadelphia Flyers |
1973/74 | Phil Esposito | Boston Bruins |
1972/73 | Bobby Clarke | Philadelphia Flyers |
1971/72 | Bobby Orr | Boston Bruins |
1970/71 | Bobby Orr | Boston Bruins |
1969/70 | Bobby Orr | Boston Bruins |
1968/69 | Phil Esposito | Boston Bruins |
1967/68 | Stan Mikita | Chicago Blackhawks |
1966/67 | Stan Mikita | Chicago Blackhawks |
1965/66 | Bobby Hull | Chicago Blackhawks |
1964/65 | Bobby Hull | Chicago Blackhawks |
1963/64 | Jean Beliveau | Montreal Canadiens |
1962/63 | Gordie Howe | Detroit Red Wings |
1961/62 | Jacques Plante | Montreal Canadiens |
1960/61 | Bernie Geoffrion | Montreal Canadiens |
1959/60 | Gordie Howe | Detroit Red Wings |
1958/59 | Andy Bathgate | New York Rangers |
1957/58 | Gordie Howe | Detroit Red Wings |
1956/57 | Gordie Howe | Detroit Red Wings |
1955/56 | Jean Beliveau | Montreal Canadiens |
1954/55 | Ted Kennedy | Toronto Maple Leafs |
1953/54 | Al Rollins | Chicago Blackhawks |
1952/53 | Gordie Howe | Detroit Red Wings |
1951/52 | Gordie Howe | Detroit Red Wings |
1950/51 | Milt Schmidt | Boston Bruins |
1949/50 | Chuck Rayner | New York Rangers |
1948/49 | Sid Abel | Detroit Red Wings |
1947/48 | Buddy O'Connor | New York Rangers |
1946/47 | Maurice Richard | Montreal Canadiens |
1945/46 | Max Bentley | Chicago Blackhawks |
1944/45 | Elmer Lach | Montreal Canadiens |
1943/44 | Babe Pratt | Toronto Maple Leafs |
1942/43 | Bill Cowley | Boston Bruins |
1941/42 | Tommy Anderson | Brooklyn Americans |
1940/41 | Bill Cowley | Boston Bruins |
1939/40 | Ebbie Goodfellow | Detroit Red Wings |
1938/39 | Toe Blake | Montreal Canadiens |
1937/38 | Eddie Shore | Boston Bruins |
1936/37 | Babe Siebert | Montreal Canadiens |
1935/36 | Eddie Shore | Boston Bruins |
1934/35 | Eddie Shore | Boston Bruins |
1933/34 | Aurele Joliat | Montreal Canadiens |
1932/33 | Eddie Shore | Boston Bruins |
1931/32 | Howie Morenz | Montreal Canadiens |
1930/31 | Howie Morenz | Montreal Canadiens |
1929/30 | Nels Stewart | Montreal Maroons |
1928/29 | Roy Worters | New York Americans |
1927/28 | Howie Morenz | Montreal Canadiens |
1926/27 | Herb Gardiner | Montreal Canadiens |
1925/26 | Nels Stewart | Montreal Maroons |
1924/25 | Billy Burch | Hamilton Tigers |
1923/24 | Frank Nighbor | Ottawa Senators |
The original Hart Memorial Trophy was donated to the NHL in 1923 by David Hart, the father of longtime Montreal Canadiens head coach Cecil Hart.
The trophy itself features a silver pedestal under a silver-and-gold sculpture that resembles flames. The sculpture atop the pedestal features engraving of the name of the trophy and its donor.
The NHL Hart Trophy winner is announced during the NHL Awards ceremony, which also features the announcements of the other major individual awards such as the Norris Trophy, Vezina Trophy, Ted Lindsay Award and Calder Memorial Trophy.
The 2024 Hart Trophy winner, Nathan MacKinnon, was announced as the winner on June 27, 2024. Members of the Professional Hockey Writers' Association vote for the award winner.
Odds displayed within this article were correct at the time of writing and are subject to change.